Antigen | T3, free |
KitContents | Please refer to complete instructions manual supplied with the product |
MSDS | TMB (substrate), H2SO4 (1% in a buffered stop solution), and Prolcin-300 (0.1% v/v in standards, sample diluent and HRP-conjugates |
Product Type | ELISA Kit |
Samples | Serum. Serum. T3 assay in Plasma (EDTA), and mouse/rat samples have also been used (see published references). Other fluids may be adapted |
SpCrossreactivity | The specificity of free T3 ELISA kit was determined by measuring interference from high concentrations TBG, albumin, non-sterfied fatty acids (NEFA). No significant interference was observed with any of these compounds.
T3 is the same in human and animals. ADI human T3 elisa Kit has been used in mouse and rat samples (see publications). |
SpeciesReactivity | all species |